<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Recovery Blog</title>
	<atom:link href="http://www.nucleustechnologies.com/datarecoveryblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nucleustechnologies.com/datarecoveryblog</link>
	<description>Data Recovery Software - Email Recovery - File Recovery Tools</description>
	<lastBuildDate>Fri, 29 Jan 2010 12:25:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using employee activity monitoring as a powerful strategy for risk management</title>
		<link>http://www.nucleustechnologies.com/datarecoveryblog/using-employee-activity-monitoring-as-a-powerful-strategy-for-risk-management/</link>
		<comments>http://www.nucleustechnologies.com/datarecoveryblog/using-employee-activity-monitoring-as-a-powerful-strategy-for-risk-management/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitoring Software]]></category>
		<category><![CDATA[employee activity monitoring]]></category>
		<category><![CDATA[employee desktop live viewer]]></category>
		<category><![CDATA[employee desktop monitoring tool]]></category>

		<guid isPermaLink="false">http://www.nucleustechnologies.com/datarecoveryblog/?p=501</guid>
		<description><![CDATA[“Businesses do not establish overnight but can get ruined overnight”. It is a proven fact that employees play a vital role in flourishing or ruining any business. In fact, their efficiency, dedication and credibility decide how far any business can carry on providing best services or products. There are various risks associated with any business; [<a href="http://www.nucleustechnologies.com/datarecoveryblog/using-employee-activity-monitoring-as-a-powerful-strategy-for-risk-management/" class="fullarticle">read full article</a>]<br /><div><img src="http://www.nucleustechnologies.com/datarecoveryblog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.nucleustechnologies.com/datarecoveryblog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.nucleustechnologies.com/datarecoveryblog/using-employee-activity-monitoring-as-a-powerful-strategy-for-risk-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Employee Desktop Live Viewer &#8211; New Release</title>
		<link>http://www.nucleustechnologies.com/datarecoveryblog/employee-desktop-live-viewer-new-release/</link>
		<comments>http://www.nucleustechnologies.com/datarecoveryblog/employee-desktop-live-viewer-new-release/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitoring Software]]></category>
		<category><![CDATA[computer monitoring software]]></category>
		<category><![CDATA[employee computer monitoring]]></category>
		<category><![CDATA[employee desktop live viewer]]></category>
		<category><![CDATA[monitor employee activities]]></category>

		<guid isPermaLink="false">http://www.nucleustechnologies.com/datarecoveryblog/?p=496</guid>
		<description><![CDATA[Employee Desktop Live Viewer is the latest release which helps companies to track the employee desktop activities. The tool designed and developed for efficient monitoring of employee desktop activities can monitor many computers simultaneously. It displays visual activities of every desktop being monitored on Network.
Remote monitoring of employee computers from one central location has been [<a href="http://www.nucleustechnologies.com/datarecoveryblog/employee-desktop-live-viewer-new-release/" class="fullarticle">read full article</a>]<br /><div><img src="http://www.nucleustechnologies.com/datarecoveryblog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.nucleustechnologies.com/datarecoveryblog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.nucleustechnologies.com/datarecoveryblog/employee-desktop-live-viewer-new-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDB Corruption and Access Problems in Exchange Server</title>
		<link>http://www.nucleustechnologies.com/datarecoveryblog/edb-corruption-and-access-problems-in-exchange-server/</link>
		<comments>http://www.nucleustechnologies.com/datarecoveryblog/edb-corruption-and-access-problems-in-exchange-server/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solving Exchange Server Errors]]></category>
		<category><![CDATA[EDB Corruption and Access Problems in Exchange Server]]></category>

		<guid isPermaLink="false">http://www.nucleustechnologies.com/datarecoveryblog/?p=494</guid>
		<description><![CDATA[At times when you try retrieving your data from MS Exchange Server, the process fails and you receive error message mentioned below:
Access denied to database Mailbox Store (SERVER2K3).
WARNING: “\\SERVER2K3\Microsoft Information Store\First Storage Group\Mailbox Store (SERVER2K3)” is a corrupt file.
This file cannot verify.
Database or database element is corrupt
This error message means that you might lose your [<a href="http://www.nucleustechnologies.com/datarecoveryblog/edb-corruption-and-access-problems-in-exchange-server/" class="fullarticle">read full article</a>]<br /><div><img src="http://www.nucleustechnologies.com/datarecoveryblog/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.nucleustechnologies.com/datarecoveryblog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.nucleustechnologies.com/datarecoveryblog/edb-corruption-and-access-problems-in-exchange-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDB Corruption When Defragmentation Fails</title>
		<link>http://www.nucleustechnologies.com/datarecoveryblog/edb-corruption-when-defragmentation-fails/</link>
		<comments>http://www.nucleustechnologies.com/datarecoveryblog/edb-corruption-when-defragmentation-fails/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solving Exchange Server Errors]]></category>
		<category><![CDATA[EDB Corruption When Defragmentation Fails]]></category>
		<category><![CDATA[exchange repair tool]]></category>

		<guid isPermaLink="false">http://www.nucleustechnologies.com/datarecoveryblog/?p=492</guid>
		<description><![CDATA[Microsoft Exchange Server runs a defragmentation process to eradicate the unused Storage space and rearrange Mailbox store and Public folders and stored data, so that it can become manageable. Eseutil utility is used for defragmentation of Exchange Server database. It scrutinizes the basic structure of the database and rearranges it to enhance the performance of [<a href="http://www.nucleustechnologies.com/datarecoveryblog/edb-corruption-when-defragmentation-fails/" class="fullarticle">read full article</a>]<br /><div><img src="http://www.nucleustechnologies.com/datarecoveryblog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.nucleustechnologies.com/datarecoveryblog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.nucleustechnologies.com/datarecoveryblog/edb-corruption-when-defragmentation-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restricting Access to Programs with AppLocker in Windows7</title>
		<link>http://www.nucleustechnologies.com/datarecoveryblog/restricting-access-to-programs-with-applocker-in-windows7/</link>
		<comments>http://www.nucleustechnologies.com/datarecoveryblog/restricting-access-to-programs-with-applocker-in-windows7/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Tips and Tricks]]></category>
		<category><![CDATA[Restricting Access to Programs with AppLocker in Windows7]]></category>

		<guid isPermaLink="false">http://www.nucleustechnologies.com/datarecoveryblog/?p=489</guid>
		<description><![CDATA[AppLocker- a new feature of Windows7 is the best solution for people, who share their computer with other users and do not want them to access any application from your computer. This feature allows such users to restrict access from Network Group Policies. However, this feature was also available in previous version of Windows as [<a href="http://www.nucleustechnologies.com/datarecoveryblog/restricting-access-to-programs-with-applocker-in-windows7/" class="fullarticle">read full article</a>]<br /><div><img src="http://www.nucleustechnologies.com/datarecoveryblog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.nucleustechnologies.com/datarecoveryblog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.nucleustechnologies.com/datarecoveryblog/restricting-access-to-programs-with-applocker-in-windows7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Run as Administrator to Any File Type in Windows 7</title>
		<link>http://www.nucleustechnologies.com/datarecoveryblog/add-run-as-administrator-to-any-file-type-in-windows-7/</link>
		<comments>http://www.nucleustechnologies.com/datarecoveryblog/add-run-as-administrator-to-any-file-type-in-windows-7/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Tips and Tricks]]></category>
		<category><![CDATA[Add Run as Administrator to Any File Type in Windows 7]]></category>

		<guid isPermaLink="false">http://www.nucleustechnologies.com/datarecoveryblog/?p=485</guid>
		<description><![CDATA[Many a times we come across zipped files and folders owing to their large file size. In that case we need to unzip the file for opening and accessing it. In Windows 7, when we try to unzip a file to the Program Files directory, we get all sorts of permission denied errors. Attempt to [<a href="http://www.nucleustechnologies.com/datarecoveryblog/add-run-as-administrator-to-any-file-type-in-windows-7/" class="fullarticle">read full article</a>]<br /><div><img src="http://www.nucleustechnologies.com/datarecoveryblog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.nucleustechnologies.com/datarecoveryblog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.nucleustechnologies.com/datarecoveryblog/add-run-as-administrator-to-any-file-type-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BitLocker To Go Encrypts Portable Flash Drives in Windows 7</title>
		<link>http://www.nucleustechnologies.com/datarecoveryblog/bitlocker-to-go-encrypts-portable-flash-drives-in-windows-7/</link>
		<comments>http://www.nucleustechnologies.com/datarecoveryblog/bitlocker-to-go-encrypts-portable-flash-drives-in-windows-7/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Tips and Tricks]]></category>
		<category><![CDATA[BitLocker To Go Encrypts Portable Flash Drives in Windows 7]]></category>

		<guid isPermaLink="false">http://www.nucleustechnologies.com/datarecoveryblog/?p=483</guid>
		<description><![CDATA[Initially, BitLocker was introduced in Windows Vista that would only encrypt the root operating system drive. With advancement in the technology, Windows Vista BitLocker functionality was extended for encrypting other drives or volumes also. In Windows 7, BitLocker has become BitLocker-To-Go, which has the ability to encrypt data on USB thumb drives and other removable [<a href="http://www.nucleustechnologies.com/datarecoveryblog/bitlocker-to-go-encrypts-portable-flash-drives-in-windows-7/" class="fullarticle">read full article</a>]<br /><div><img src="http://www.nucleustechnologies.com/datarecoveryblog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.nucleustechnologies.com/datarecoveryblog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.nucleustechnologies.com/datarecoveryblog/bitlocker-to-go-encrypts-portable-flash-drives-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change the way files to be shared in a Homegroup &#8211; Windows 7</title>
		<link>http://www.nucleustechnologies.com/datarecoveryblog/change-the-way-files-to-be-shared-in-a-homegroup-windows-7/</link>
		<comments>http://www.nucleustechnologies.com/datarecoveryblog/change-the-way-files-to-be-shared-in-a-homegroup-windows-7/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Tips and Tricks]]></category>
		<category><![CDATA[change the file sharing in homegroup for Windows 7]]></category>

		<guid isPermaLink="false">http://www.nucleustechnologies.com/datarecoveryblog/?p=480</guid>
		<description><![CDATA[A Homegroup created in Windows 7 makes file document sharing and printer sharing, an easy task within your home network. Once in a Homegroup, you can share pictures, music, videos, documents, and printers with other people in the same Homegroup. Domain-joined computers can also be part of a Homegroup in Windows 7. USB connected printers [<a href="http://www.nucleustechnologies.com/datarecoveryblog/change-the-way-files-to-be-shared-in-a-homegroup-windows-7/" class="fullarticle">read full article</a>]<br /><div><img src="http://www.nucleustechnologies.com/datarecoveryblog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.nucleustechnologies.com/datarecoveryblog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.nucleustechnologies.com/datarecoveryblog/change-the-way-files-to-be-shared-in-a-homegroup-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a Keyboard Shortcut to access hidden Desktop icons and files?</title>
		<link>http://www.nucleustechnologies.com/datarecoveryblog/how-to-create-a-keyboard-shortcut-to-access-hidden-desktop-icons-and-files/</link>
		<comments>http://www.nucleustechnologies.com/datarecoveryblog/how-to-create-a-keyboard-shortcut-to-access-hidden-desktop-icons-and-files/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Tips and Tricks]]></category>
		<category><![CDATA[How to create a Keyboard Shortcut to access hidden Desktop icons and files?]]></category>

		<guid isPermaLink="false">http://www.nucleustechnologies.com/datarecoveryblog/?p=478</guid>
		<description><![CDATA[Keeping icons and essential files on desktop is very common habit of computer users. But with passing time, these icons and files increase and make the desktop messy, so regular cleaning of desktop is must. Idea of cleaning the desktop on regular basis is good but it does not solve the basic purpose due to [<a href="http://www.nucleustechnologies.com/datarecoveryblog/how-to-create-a-keyboard-shortcut-to-access-hidden-desktop-icons-and-files/" class="fullarticle">read full article</a>]<br /><div><img src="http://www.nucleustechnologies.com/datarecoveryblog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.nucleustechnologies.com/datarecoveryblog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.nucleustechnologies.com/datarecoveryblog/how-to-create-a-keyboard-shortcut-to-access-hidden-desktop-icons-and-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fix Account Control Gadget Conflict in Windows 7?</title>
		<link>http://www.nucleustechnologies.com/datarecoveryblog/how-to-fix-account-control-gadget-conflict-in-windows-7/</link>
		<comments>http://www.nucleustechnologies.com/datarecoveryblog/how-to-fix-account-control-gadget-conflict-in-windows-7/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Tips and Tricks]]></category>
		<category><![CDATA[How to fix Account Control Gadget Conflict in Windows 7?]]></category>

		<guid isPermaLink="false">http://www.nucleustechnologies.com/datarecoveryblog/?p=476</guid>
		<description><![CDATA[Windows 7, the latest operating system, has eliminated the Windows Sidebar and placed the gadgets directly on to the desktop. In the beta version of Windows 7, eight default gadgets will get installed on installing Windows 7 operating system: Calendar, CPU Meter, Clock, Currency, Feed Headlines, Picture Puzzle, Slide Show, Stocks, Media Center and Weather. [<a href="http://www.nucleustechnologies.com/datarecoveryblog/how-to-fix-account-control-gadget-conflict-in-windows-7/" class="fullarticle">read full article</a>]<br /><div><img src="http://www.nucleustechnologies.com/datarecoveryblog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.nucleustechnologies.com/datarecoveryblog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.nucleustechnologies.com/datarecoveryblog/how-to-fix-account-control-gadget-conflict-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
